Over half your daily target for wholegrains per serve†.
Serving size: 250mL
Serving per package: 4
| Per Serve | Per 100ml | |
| Energy (kJ) | 525 | 210 |
| (Cal) | 126 | 50 |
| Protein (g) | 1.8 | 0.7 |
| - Gluten (g) | 0.0 | 0.0 |
| Fat, Total (g) | 2.0 | 0.8 |
| - Saturated fat (g) | 0.3 | 0.1 |
| - Trans fat (g) | 0.0 | 0.0 |
| - Polyunsaturated fat (g) | 1.0 | 0.4 |
| - Monounsaturated fat (g) | 0.7 | 0.3 |
| Cholesterol (mg) | 0.0 | 0.0 |
| Carbohydrate, Total (g) | 24.5 | 9.8 |
| - Sugars (g) | 8.5 | 3.4 |
| - Lactose (g) | 0.0 | 0.0 |
| - Galactose (g) | 0.0 | 0.3 |
| Dietary Fibre (g) | 0.8 | 0.0 |
| Sodium (mg) | 200 | 80 |
| Potassium (mg) | 40 | 16 |
| Calcium (mg) | 300 (37%)* | 120 |
| Phosphorus (mg) | 163 (16%)* | 65 |
*Percentage of recommended dietary intake (RDI)
† one 250ml serve of So Good Rice Milk provides 54% of the 48g daily target for wholegrains#
# as recommended by Go Grains Health & Nutrition Ltd.
Filtered water, wholegrain brown rice (10%), sugar, sunfllower oil [contains antioxidants (tocopherols)], minerals (calcium phosphate), salt, vegetable gum (xanthan), flavour (natural).
No artifical colors, flavours or preservatives.